Mirrors (by sail num)

Click the sail number of any competing Mirror below to view the sorted photos of that boat, or see the 'fleet shots' gallery at the bottom of the page for photos of groups of Mirrors. Please note that photographs taken ashore during either rigging or the prizegiving will not be sorted into these individual galleries.

  2012 53561 62765  
  66536 69287 69353  
  69451 69524 69525  
  69558 69650 69664  
  69668 69797 69800  
  69818 69819 69949  
  70001 70015 70031  
  70075 70123 70172  
  70225 70228 70266  
  70288 70289 70290  
  70309 70325 7033  
  70332 70333 70335  
  70347 70355 70426  
  70428 70444 7045  
  70456 70464 70465  
  70501 70507 70508  
  70511 70515 70518  
  70529 70533 70534  
  70538 70556 70560  
  70563 70567 7058  
  70580 70587 70606  
  70607 70619 70620  
  70621 70622 70624  
  70634 70636 78384  
  89558
 
   
  Fleet Shots  


 

All images on this website are protected by copyright under International law. Use of the website implies acceptance of the terms & conditions and privacy policy.